





Property Attributes
- ML#2200042099
- TypePending
- CountyGENESEE
- CityFlint
- AreaFlint
- Zip48503
- StyleRanch
- Year Built1957
- Taxes1338
- Price$ 50,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
Listing Provided Courtesy Of:
Keller Williams First
Property Description
LOOK NO FURTHER! This cute ranch home is everything you'll need for your home. 4 bedroom with 2 Full bath Open living room connected to dining room perfect for entertaining. This spacious home awaits you to come add your personal touch–You will not be disappointed! *HOME WARRANTY IS INCLUDED
Price History | |
---|---|
6/9/2020 | Listed $66,500 |
6/26/2020 | 10% - $59,900 |
7/9/2020 | 4% - $57,900 |
7/14/2020 | 4% - $56,000 |
9/10/2020 | 2% - $55,000 |
9/23/2020 | 2% - $54,000 |
10/8/2020 | 3% - $52,500 |
10/21/2020 | 5% - $50,000 |
General Features
Basement Type | Unfinished |
---|---|
Construction Materials | Aluminum |
Cumulative Days on Market | 111 |
Down Payment Resource | Yes |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 400552 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 4116478012 |
Possession | At Close |
Property Type | Residential |
School District | Flint |
Sewer | Sewer at Street |
Short Sale | No |
Status | Pending |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1538 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1957 |
Year Remodeled | 2019 |
Interior Features
Basement Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Fuel | Natural Gas |
Total Baths | 2.00 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Foundation | Basement |
Foundation Materials | Block |
Frontage Feet | 63 |
Garage Capacity | 1 Car |
Garage Features | 1 Assigned Space, Attached |
Garage Y/N | Yes |
Lot Size Area | 0.00 |
Lot Size Dimensions | 63x98x62x98 |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Main Street Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 20, 2021 6:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd